








Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Bust | Length | Top Length | Sleeve Length | Hip |
|---|---|---|---|---|---|---|
| S | 24.4 | 40.9 | 40.2 | 16.1 | 20.9 | 33.1 |
| M | 26.4 | 42.9 | 40.6 | 16.5 | 21.1 | 35 |
| L | 28.3 | 44.9 | 40.9 | 16.9 | 21.3 | 37 |
| XL | 30.3 | 46.9 | 41.3 | 17.3 | 21.5 | 39 |
| 2XL | 32.3 | 48.8 | 41.7 | 17.7 | 21.7 | 40.9 |
Collections: Women's Fashion